Single Row Angular Contact Ball Bearings

Single Row Angular Contact Ball Bearings

Single row angular contact ball bearings can accommodate axial loads in one direction only. This type of bearing is typically adjusted against a second bearing. Their bearing rings are relatively offset as such to have an upper and a lower shoulder and are non-separable with single raceway grooves in the inner and outer rings. Single row Angular Contact Ball Bearings are known for their performance and high accuracy. This type of bearings can carry a high axial and radial load.

 

KZ BEARING SERIES
Metric Series: 7000, 7200, 7300, 7400, 7900, 71800, 71900
Inch Series: XLT, ALS, AMS
CAGES: MACHINED BRASS CAGE, POCKET–TYPE POLYAMIDE CAGE, PRESSED STEEL CAGE

MATERIAL: Chrome Steel SAE52100/100Cr6/GCr15 , Stainless Steel 420 and 440

QUALITY:  ABEC 1, ABEC3, ABEC5, ABEC7

 

Applications and Industry: AUTOMOTIVEHOME APPLIANCESMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY,AEROSPACE APPLICATIONS, MACHINE TOOL APPLICATION, PUMPS AND MOTORS, RAILD ROAD APPLICATIONS,

Description

7000 AC 10 26 8 5000 2350 34000 42000 0.025
7000 B 10 26 8 4650 2150 25000 33000 0.025
7000 C 10 26 8 5300 2450 47000 62000 0.025
7001 AC 12 28 8 5400 2750 29000 37000 0.027
7001 B 12 28 8 4950 2500 22000 29000 0.027
7001 C 12 28 8 5800 2950 40000 54000 0.027
7002 AC 15 32 9 6100 3450 26000 32000 0.039
7002 B 15 32 9 5550 3150 19000 25000 0.039
7002 C 15 32 9 6600 3700 35000 47000 0.039
7003 AC 17 35 10 6750 4150 23000 28000 0.051
7003 B 17 35 10 6100 3750 17000 23000 0.051
7003 C 17 35 10 7300 4450 31000 41000 0.051
7004 AC 20 42 12 10300 6100 19000 24000 0.089
7004 B 20 42 12 9350 5550 14000 19000 0.089
7004 C 20 42 12 11100 6600 26000 35000 0.089
7005 AC 25 47 12 11300 7400 17000 21000 0.103
7005 B 25 47 12 10200 6700 12000 17000 0.103
7005 C 25 47 12 12300 8000 23000 30000 0.103
7006 AC 30 55 13 14500 10100 14000 18000 0.150
7006 B 30 55 13 13100 9200 11000 14000 0.150
7006 C 30 55 13 15800 11000 20000 26000 0.150
7007 AC 35 62 14 17500 12600 12000 15000 0.207
7007 B 35 62 14 15800 11400 9200 12000 0.207
7007 C 35 62 14 19100 13700 17000 22000 0.207
7008 AC 40 68 15 18700 14600 11000 14000 0.247
7008 B 40 68 15 16800 13200 8300 11000 0.247
7008 C 40 68 15 20500 15900 15000 20000 0.247
7009 AC 45 75 16 22200 17700 10000 12000 0.310
7009 B 45 75 16 20000 16000 7500 10000 0.310
7009 C 45 75 16 24400 19300 14000 18000 0.310
7010 AC 50 80 16 23600 20100 9200 11000 0.350
7010 B 50 80 16 21200 18100 6900 9200 0.350
7010 C 50 80 16 26000 21900 13000 17000 0.350
7011 AC 55 90 18 31100 26300 8300 10000 0.470
7011 B 55 90 18 27900 23700 6200 8300 0.470
7011 C 55 90 18 34100 28600 11000 15000 0.470
7012 AC 60 95 18 31900 28100 7700 9700 0.500
7012 B 60 95 18 28600 25300 5800 7700 0.500
7012 C 60 95 18 35000 30600 11000 14000 0.500
7013 AC 65 100 18 33700 31400 7200 9000 0.540
7013 B 65 100 18 30100 28300 5400 7200 0.540
7013 C 65 100 18 37100 34300 10000 13000 0.540
7014 AC 70 110 20 42700 39400 6600 8300 0.810
7014 B 70 110 20 38300 35500 5000 6600 0.810
7014 C 70 110 20 46900 43000 9200 12000 0.810
7015 AC 75 115 20 43600 41700 6300 7800 0.860
7015 B 75 115 20 39100 37600 4700 6300 0.860
7015 C 75 115 20 48000 45600 8700 11000 0.860
7016 AC 80 125 22 53400 50600 5800 7200 1.110
7016 B 80 125 22 47800 45700 4300 5800 1.110
7016 C 80 125 22 58700 55300 8000 11000 1.110
7017 AC 85 130 22 54600 53700 5500 6800 1.250
7017 B 85 130 22 48800 48400 4100 5500 1.250
7017 C 85 130 22 60100 58700 7600 10000 1.250
7018 AC 90 140 24 65200 63300 5100 6400 1.580
7018 B 90 140 24 58400 57100 3900 5100 1.580
7018 C 90 140 24 71700 69100 7100 9400 1.580
7019 AC 95 145 24 66600 67100 4800 6000 1.670
7019 B 95 145 24 59600 60500 3600 4800 1.670
7019 C 95 145 24 73400 73400 6700 8900 1.670
7020 AC 100 150 24 68400 70600 4700 5900 1.720
7020 B 100 150 24 61200 63600 3500 4700 1.720
7020 C 100 150 24 75300 77200 6500 8600 1.720
7021 AC 105 160 26 79800 81900 4400 5500 2.160
7021 B 105 160 26 71400 73800 3300 4400 2.160
7021 C 105 160 26 87800 89600 6000 8000 2.160
7022 AC 110 170 28 91900 92800 4200 5200 2.710
7022 B 110 170 28 82300 83700 3100 4200 2.710
7022 C 110 170 28 101000 101000 5800 7700 2.710
7024 AC 120 180 28 96600 103000 3900 4900 2.940
7024 B 120 180 28 86400 93000 2900 3900 2.940
7024 C 120 180 28 106000 113000 5400 7100 2.940
7026 AC 130 200 33 117000 125000 3500 4400 4.430
7026 B 130 200 33 105000 113000 2600 3500 4.430
7026 C 130 200 33 129000 137000 4800 6400 4.430
7028 AC 140 210 33 120000 133000 3300 4100 4.700
7028 B 140 210 33 107000 119000 2500 3300 4.700
7028 C 140 210 33 132000 145000 4500 6000 4.700
7030 AC 150 225 35 137000 154000 3000 3800 5.490
7030 B 150 225 35 122000 138000 2300 3000 5.490
7030 C 150 225 35 151000 169000 4200 5500 5.490
7032 AC 160 240 38 155000 176000 2800 3500 6.670
7032 B 160 240 38 139000 158000 2100 2800 6.670
7032 C 160 240 38 171000 193000 3900 5200 6.670
7034 AC 170 260 42 186000 214000 2600 3200 8.920
7034 B 170 260 42 166000 193000 1900 2600 8.920
7034 C 170 260 42 204000 234000 3600 4800 8.920
7036 AC 180 280 46 212000 253000 2400 3000 11.280
7036 B 180 280 46 190000 228000 1800 2400 11.280
7036 C 180 280 46 233000 276000 3300 4400 11.280
7038 AC 190 290 46 217000 268000 2300 2800 12.100
7038 B 190 290 46 194000 241000 1700 2300 12.100
7038 C 190 290 46 239000 293000 3100 4200 12.100
7040 AC 200 310 51 244000 309000 2100 2600 15.590
7040 B 200 310 51 218000 279000 1600 2100 15.590
7040 C 200 310 51 268000 338000 2900 3900 15.590
7044 AC 220 340 56 267000 353000 1900 2400 18.500
7044 B 220 340 56 239000 318000 1400 1900 18.500
7048 AC 240 360 56 273000 375000 1700 2200 19.700
7048 B 240 360 56 244000 338000 1300 1700 19.700
7052 AC 260 400 65 325000 478000 1500 1900 28.700
7052 B 260 400 65 291000 431000 1100 1500 28.700
7056 AC 280 420 65 332000 507000 1400 1800 30.400
7056 B 280 420 65 297000 453000 1100 1400 30.400
7060 AC 300 460 74 426000 680000 1300 1600 43.700
7060 B 300 460 74 382000 613000 960 1300 43.700
7064 AC 320 480 74 437000 722000 1200 1500 46.000
7064 B 320 480 74 391000 651000 890 1200 46.000
7068 AC 340 520 82 502000 861000 1100 1300 61.800
7068 B 340 520 82 450000 777000 800 1100 61.800
7072 AC 360 540 82 515000 913000 1000 1300 64.600
7072 B 360 540 82 461000 824000 750 1000 64.600
7076 AC 380 560 82 528000 966000 940 1200 67.200
7076 B 380 560 82 472000 870000 700 940 67.200
7200 AC 10 30 9 4650 2200 29000 37000 0.032
7200 B 10 30 9 4300 2000 22000 29000 0.032
7200 C 10 30 9 5000 2350 40000 54000 0.032
7201 AC 12 32 10 7450 3650 27000 34000 0.039
7201 B 12 32 10 6950 3400 20000 27000 0.039
7201 C 12 32 10 7900 3850 38000 50000 0.039
7202 AC 15 35 11 8100 4250 24000 29000 0.048
7202 B 15 35 11 7450 3950 18000 24000 0.048
7202 C 15 35 11 8650 4550 33000 43000 0.048
7203 AC 17 40 12 10200 5500 21000 26000 0.069
7203 B 17 40 12 9350 5050 16000 21000 0.069
7203 C 17 40 12 10900 5900 29000 38000 0.069
7204 AC 20 47 14 14500 8400 17000 22000 0.110
7204 B 20 47 14 13300 7700 13000 17000 0.110
7204 C 20 47 14 15500 9000 24000 32000 0.110
7205 AC 25 52 15 15300 9500 15000 19000 0.130
7205 B 25 52 15 14000 8700 12000 15000 0.130
7205 C 25 52 15 16600 10200 21000 28000 0.130
7206 AC 30 62 16 21300 13700 13000 16000 0.217
7206 B 30 62 16 19400 12500 9600 13000 0.217
7206 C 30 62 16 23000 14700 18000 24000 0.217
7207 AC 35 72 17 19100 13700 17000 22000 0.313
7207 B 35 72 17 28100 18600 11000 14000 0.313
7207 C 35 72 17 25600 17000 8300 11000 0.313
7208 AC 40 80 18 33600 23300 10000 12000 0.402
7208 B 40 80 18 30600 21300 7500 10000 0.402
7208 C 40 80 18 36400 25200 14000 18000 0.402
7209 AC 45 85 19 37700 26600 9400 12000 0.460
7209 B 45 85 19 34300 24300 7000 9400 0.460
7209 C 45 85 19 40800 28700 13000 17000 0.460
7210 AC 50 90 20 39400 29400 8500 11000 0.510
7210 B 50 90 20 35700 26700 6400 8500 0.510
7210 C 50 90 20 42800 31800 12000 16000 0.510
7211 AC 55 100 21 48700 37100 7600 9500 0.680
7211 B 55 100 21 44100 33800 5700 7600 0.680
7211 C 55 100 21 52900 40200 11000 14000 0.680
7212 AC 60 110 22 58900 45700 6900 8600 1.020
7212 B 60 110 22 53400 41600 5100 6900 1.020
7212 C 60 110 22 64000 49500 9500 13000 1.020
7213 AC 65 120 23 67300 54200 6400 8000 1.090
7213 B 65 120 23 60900 49300 4800 6400 1.090
7213 C 65 120 23 73100 58700 8900 12000 1.090
7214 AC 70 125 24 69800 55600 6100 7600 1.180
7214 B 70 125 24 63200 50600 4600 6100 1.180
7214 C 70 125 24 75900 60200 8400 11000 1.180
7215 AC 75 130 25 79200 65200 5800 7200 1.320
7215 B 75 130 25 71700 59300 4300 5800 1.320
7215 C 75 130 25 86100 70600 8000 11000 1.320
7216 AC 80 140 26 85300 71500 5400 6700 1.570
7216 B 80 140 26 77100 65000 4000 5400 1.570
7216 C 80 140 26 92800 77500 7500 9900 1.570
7217 AC 85 150 28 98600 83600 5000 6300 2.010
7217 B 85 150 28 89200 76000 3800 5000 2.010
7217 C 85 150 28 107000 90600 4400 5500 2.010
7218 AC 90 160 30 113000 96700 4700 5900 2.470
7218 B 90 160 30 102000 88000 3500 4700 2.470
7218 C 90 160 30 123000 105000 6500 8600 2.470
7219 AC 95 170 32 122000 103000 4400 5500 3.020
7219 B 95 170 32 111000 94000 3300 4400 3.020
7219 C 95 170 32 133000 112000 6100 8100 3.020
7220 AC 100 180 34 137000 117000 4100 5200 3.620
7220 B 100 180 34 124000 107000 3100 4200 3.620
7220 C 100 180 34 149000 127000 5700 7600 3.620
7221 AC 105 190 36 149000 132000 3900 4900 4.290
7221 B 105 190 36 135000 121000 2900 3900 4.290
7221 C 105 190 36 162000 143000 5400 7200 4.290
7222 AC 110 200 38 162000 148000 3700 4600 5.030
7222 B 110 200 38 147000 135000 2800 3700 5.030
7222 C 110 200 38 176000 160000 5100 6800 5.030
7224 AC 120 215 40 174000 166000 3400 4300 7.080
7224 B 120 215 40 158000 151000 2600 3400 7.080
7224 C 120 215 40 190000 180000 4800 6300 7.080
7226 AC 130 230 40 196000 198000 3200 4000 8.100
7226 B 130 230 40 177000 180000 2400 3200 8.100
7226 C 130 230 40 213000 214000 4400 5800 8.100
7228 AC 140 250 42 218000 234000 2900 3600 9.950
7228 B 140 250 42 197000 213000 2200 2900 9.950
7228 C 140 250 42 238000 254000 4000 5300 9.950
7230 AC 150 270 45 248000 280000 2700 3300 12.460
7230 B 150 270 45 225000 254000 2000 2700 12.460
7230 C 150 270 45 270000 303000 3700 4900 12.460
7232 AC 160 290 48 230000 263000 2500 3100 15.490
7232 B 160 290 48 238000 279000 1800 2500 15.490
7232 C 160 290 48 287000 333000 3400 4500 15.490
7234 AC 170 310 52 27000 331000 2300 2800 19.690
7234 B 170 310 52 245000 300000 1700 2300 19.690
7234 C 170 310 52 297000 359000 3100 4200 19.690
7236 AC 180 320 52 293000 362000 2200 2700 20.260
7236 B 180 320 52 265000 329000 1600 2200 20.260
7236 C 180 320 52 320000 393000 3000 4000 20.260
7238 AC 190 340 55 303000 390000 2000 2500 24.310
7238 B 190 340 55 273000 353000 1500 2000 24.310
7238 C 190 340 55 331000 424000 2800 3700 24.310
7240 AC 200 360 58 324000 423000 1900 2400 28.820
7240 B 200 360 58 292000 384000 1400 1900 28.820
7240 C 200 360 58 354000 460000 2600 3500 28.820
7244 AC 220 400 65 380000 540000 2600 3200 33.600
7244 C 220 400 65 400000 560000 2500 3400 33.600
7300 AC 10 35 11 9300 4300 20000 26000 0.054
7300 B 10 35 11 8950 4150 18000 24000 0.054
7300 C 10 35 11 9850 4600 36000 49000 0.054
7301 AC 12 37 12 11200 5250 18000 24000 0.065
7301 B 12 37 12 10800 5050 16000 22000 0.065
7301 C 12 37 12 10800 4900 33000 45000 0.065
7302 AC 15 42 13 13600 7100 16000 21000 0.088
7302 B 15 42 13 12800 6750 14000 19000 0.088
7302 C 15 42 13 13300 6850 28000 39000 0.088
7303 AC 17 47 14 14900 7900 18000 23000 0.121
7303 B 17 47 14 13800 7300 14000 18000 0.121
7303 C 17 47 14 15800 8400 25000 33000 0.121
7304 AC 20 52 15 17400 9400 17000 21000 0.156
7304 B 20 52 15 16200 8700 13000 17000 0.156
7304 C 20 52 15 18500 9950 23000 31000 0.156
7305 AC 25 62 17 24800 14400 14000 17000 0.248
7305 B 25 62 17 22900 13300 10000 14000 0.248
7305 C 25 62 17 26400 15300 19000 25000 0.248
7306 AC 30 72 19 30100 18900 12000 14000 0.381
7306 B 30 72 19 27600 17400 8700 12000 0.381
7306 C 30 72 19 32300 20300 16000 21000 0.381
7307 AC 35 80 21 35400 22000 10000 13000 0.512
7307 B 35 80 21 32500 20200 7700 10000 0.512
7307 C 35 80 21 37900 23600 14000 19000 0.512
7308 AC 40 90 23 43200 27400 9200 12000 0.733
7308 B 40 90 23 39700 25200 6900 9200 0.733
7308 C 40 90 23 46300 29400 13000 17000 0.733
7309 AC 45 100 25 55100 37100 8200 10000 0.970
7309 B 45 100 25 50600 34100 6200 8200 0.970
7309 C 45 100 25 59200 39700 11000 15000 0.970
7310 AC 50 110 27 70100 48100 7300 9100 1.230
7310 B 50 110 27 64400 44300 5500 7300 1.230
7310 C 50 110 27 75100 51600 10000 13000 1.230
7311 AC 55 120 29 80900 56500 6700 8400 1.570
7311 B 55 120 29 74300 52000 5000 6700 1.570
7311 C 55 120 29 86800 60600 9300 12000 1.570
7312 AC 60 130 31 92500 65600 6200 7700 1.696
7312 B 60 130 31 84900 60300 4600 6200 1.696
7312 C 60 130 31 99200 70300 8600 11000 1.696
7313 AC 65 140 33 105000 75300 5800 7200 2.380
7313 B 65 140 33 96100 69300 4300 5800 2.380
7313 C 65 140 33 112000 80700 8000 11000 2.380
7314 AC 70 150 36 118000 85800 5400 6700 2.890
7314 B 70 150 36 108000 78900 4000 5400 2.890
7314 C 70 150 36 126000 91900 7500 9900 2.890
7315 AC 75 160 37 128000 97000 5000 6300 3.470
7315 B 75 160 37 118000 89200 3800 5000 3.470
7315 C 75 160 37 137000 104000 7000 9200 3.470
7316 AC 80 170 39 139000 109000 4700 5900 4.130
7316 B 80 170 39 127000 100000 3500 4700 4.130
7316 C 80 170 39 149000 117000 6500 4600 4.130
7317 AC 85 180 41 150000 122000 4400 5500 4.910
7317 B 85 180 41 137000 112000 3300 4400 4.910
7317 C 85 180 41 161000 130000 6100 8100 4.910
7318 AC 90 190 43 161000 135000 4200 5200 5.740
7318 B 90 190 43 148000 124000 3100 4200 5.740
7318 C 90 190 43 173000 145000 5800 7700 5.740
7319 AC 95 200 45 122000 103000 4400 5500 6.670
7319 B 95 200 45 111000 94000 3300 4400 6.670
7319 C 95 200 45 133000 112000 6100 8100 6.670
7320 AC 100 215 47 184000 161000 3600 4600 8.100
7320 B 100 215 47 168000 148000 2700 3600 8.100
7320 C 100 215 47 197000 173000 5000 6700 8.100
7321 AC 105 225 49 208000 193000 3500 4400 9.280
7321 B 105 225 49 191000 177000 2600 3500 9.280
7321 C 105 225 49 223000 207000 4800 6400 9.280
7322 AC 110 240 50 232000 226000 3200 4000 10.870
7322 B 110 240 50 213000 208000 2400 3200 10.870
7322 C 110 240 50 249000 242000 4500 5900 10.870
7324 AC 120 260 55 246000 252000 3000 3700 16.620
7324 B 120 260 55 225000 231000 2200 3000 16.620
7324 C 120 260 55 265000 271000 4100 5500 16.620
7326 AC 130 280 58 301000 329000 2700 3400 19.900
7326 B 130 280 58 250000 268000 2100 2700 19.900
7326 C 130 280 58 294000 314000 3800 5000 19.900
7328 AC 140 300 62 329000 374000 2500 3200 24.310
7328 B 140 300 62 302000 344000 1900 2500 24.310
7328 C 140 300 62 353000 401000 3500 4600 24.310
7330 AC 150 320 65 348000 414000 2300 2900 28.360
7330 B 150 320 65 318000 380000 1800 2300 28.360
7330 C 150 320 65 374000 445000 3200 4300 28.360
7332 AC 160 340 68 365000 455000 2200 2700 34.150
7332 B 160 340 68 332000 416000 1600 2200 34.150
7332 C 160 340 68 394000 490000 3000 4000 34.150
7334 AC 170 360 72 389000 485000 2000 2500 40.360
7334 B 170 360 72 355000 444000 1500 2000 40.360
7334 C 170 360 72 418000 521000 2800 3700 40.360
7336 AC 180 380 75 409000 534000 1900 2400 46.720
7336 B 180 380 75 373000 488000 1400 1900 46.720
7338 AC 190 400 78 450000 598000 1800 2200 53.850
7338 B 190 400 78 411000 548000 1300 1800 53.850
7340 AC 200 420 80 474000 658000 1700 2100 60.510
7340 B 200 420 80 432000 602000 1200 1700 60.510
7404 AC 20 72 19 35600 19100 9600 13000 0.395
7404 B 20 72 19 33500 17900 8500 12000 0.395
7405 AC 25 80 21 39700 23200 8200 11000 0.527
7405 B 25 80 21 36900 21500 7300 10000 0.527
7406 AC 30 90 23 47600 28400 7300 9700 0.686
7406 B 30 90 23 44200 26400 6500 8900 0.686
7407 AC 35 100 25 60400 37000 6500 8600 0.950
7407 B 35 100 25 56200 34300 5700 7900 0.950
7408 AC 40 110 27 69900 43500 5900 7900 1.230
7408 B 40 110 27 64900 40400 5200 7200 1.230
7409 AC 45 120 29 84900 53800 5400 7100 1.550
7409 B 45 120 29 78900 50000 4800 6600 1.550
7410 AC 50 130 31 97400 65300 4900 6600 1.920
7410 B 50 130 31 90200 60400 4400 6000 1.920
7411 AC 55 140 33 118000 82400 4500 6000 2.360
7411 B 55 140 33 110000 76500 4000 5500 2.360
7412 AC 60 150 35 129000 93600 4100 5500 2.850
7412 B 60 150 35 119000 86700 3700 5100 2.850
7413 AC 65 160 37 139000 104000 3900 5200 3.410
7413 B 65 160 37 129000 96800 3500 4800 3.410
7414 AC 70 180 42 149000 115000 3500 4600 4.990
7414 B 70 180 42 148000 119000 3100 4300 4.990
7415 AC 75 190 45 171000 141000 3300 4400 5.900
7415 B 75 190 45 158000 131000 2900 4000 5.900
7416 AC 80 200 48 193000 166000 3100 4100 6.000
7416 B 80 200 48 179000 154000 2700 3800 6.000
7417 AC 85 210 52 204000 180000 3000 3900 8.540
7417 B 85 210 52 189000 167000 2600 3600 8.540
7418 AC 90 225 54 216000 196000 2800 3700 11.400
7418 B 90 225 54 200000 182000 2500 3400 11.400
Single Row Angular Contact Ball Bearing