Home > Products > Fasteners > Hose Clamp

Exhaust Automotive European Types Hose Clamps

Product Introduction:

The European Type Hose Clamp is widly used on the joints of oil, gas, liquid and rubber hose of the automobile, ship, tractor, sprinkler, gasoline engine, diesel engine and other mechanical equipment, and also in the construction, fire and other fields of industry.

General purpose automotive and industrial clamps

High strength 4-piece quadra-lock construction

Exceeds all SAE requirements

Use for all standard clamp applications

Product Details

European Type Hose Clamp

The European Type Hose Clamp is widly used on the joints of oil, gas, liquid and rubber hose of the automobile, ship, tractor, sprinkler, gasoline engine, diesel engine and other mechanical equipment, and also in the construction, fire and other fields of industry.

  • General purpose automotive and industrial clamps

  • High strength 4-piece quadra-lock construction

  • Exceeds all SAE requirements

  • Use for all standard clamp applications


                                                               European Type Hose Clamp -- 12.7mm

Material:

  • W1 series -- all the parts are carbon steel

  • W2 series -- all the parts are SS200 or 300

  • W3 series -- all the parts are SS316

Size

Bandwidth *

Thickness

(mm) 

Pcs/Bag

Pcs/Ctn

(cm)

Ctn Size

(cm)

G.W./ Ctn

(kg)

Torque 

(N.m)

mm inch
10-16 5/8" 12.7*0.6 100 1000 38*27*24 14.80 ≥6.8
13-19 3/4" 12.7*0.6 100 1000 38*27*29 16.40 ≥6.8
16-25 1" 12.7*0.6 100 1000 38*27*29 18.00 ≥6.8
22-32 1 1/4" 12.7*0.6 50 1000 40*37*28 19.90 ≥6.8
25-38 1 1/2" 12.7*0.6 50 1000 40*37*30 20.90 ≥6.8
32-44 1 3/4" 12.7*0.6 50 500 38*27*21 11.30 ≥6.8
35-51 2" 12.7*0.6 50 500 38*27*24 11.70 ≥6.8
38-57
2 1/4" 12.7*0.6 25 500 38*27*29 12.20 ≥6.8
44-64 2 1/2" 12.7*0.6 25 500 38*27*34 12.70 ≥6.8
51-70 2 3/4" 12.7*0.6 25 500 40*37*28 13.50 ≥6.8
64-76 3" 12.7*0.6 25 500 40*37*30 14.90 ≥6.8
70-89 3 1/2" 12.7*0.6 25 250 38*27*15 7.50 ≥6.8
76-92 3 3/4" 12.7*0.6 25 250 38*27*17 8.30 ≥6.8
80-100 4" 12.7*0.6 10 250 38*27*19 8.30 ≥6.8
90-110 4 1/4" 12.7*0.6 10 250 38*27*21 9.00 ≥6.8
100-120 4 3/4" 12.7*0.6 10 250 38*27*24 9.30 ≥6.8
110-130 5" 12.7*0.6 10 250 38*27*29 9.70 ≥6.8
120-140 5 1/4" 12.7*0.6 10 250 38*27*34 10.10 ≥6.8
130-150 5 1/2" 12.7*0.6 10 250 40*37*28 10.30 ≥6.8
140-160 6" 12.7*0.6 10 250 40*37*30 10.80 ≥6.8
150-170 6 1/2" 12.7*0.6 10 200 38*27*34 9.30 ≥6.8
160-180 7" 12.7*0.6 10 200 40*37*28 9.80 ≥6.8
                                             European Type Hose Clamp -- 14.2mm

Material: 

  • W4 series -- all the parts are SS200 or 300

  • W5 series -- all the parts are SS316

Size

Bandwidth *

Thickness

(mm)

Pcs/ Bag Pcs /  Ctn

G.W./ Ctn

(kg)

Ctn Size

(cm)

Torque

(N. m)

mm inch
16-25 1" 14.2*0.6 50 500 11.20 38*27*15 ≥8
18-32 1-1/4" 14.2*0.6 50 500 11.55 38*27*17 ≥8
21-38 1-1/2" 14.2*0.6 50 500 12.15 38*27*21 ≥8
21-44 1-3/4" 14.2*0.6 50 500 12.95 38*27*24 ≥8
27-51 2" 14.2*0.6 50 500 14.05 38*27*24 ≥8
33-57 2-1/4" 14.2*0.6 50 500 14.65 38*27*29 ≥8
40-63 2-1/2" 14.2*0.6 50 500 15.20 38*27*31 ≥8
46-70 2-3/4" 14.2*0.6 50 500 16.05 39*31*25 ≥8
52-76 3" 14.2*0.6 25 250 8.98 38*27*21 ≥8
59-82 3-1/4" 14.2*0.6 25 250 9.38 38*27*21 ≥8
65-89 3-1/2" 14.2*0.6 25 250 9.78 38*27*24 ≥8
72-95 3-3/4" 14.2*0.6 25 250 10.18 38*27*24 ≥8
78-101 4" 14.2*0.6 25 200 8.78 38*27*29 ≥8
84-108 4-1/4" 14.2*0.6 25 200 9.24 38*27*29 ≥8
91-114 4-1/2" 14.2*0.6 25 200 9.58 40*37*35 ≥8
105-127 5" 14.2*0.6 25 200 10.10 40*37*35 ≥8
117-140 5-1/2" 14.2*0.6 25 200 10.68 48*34*37 ≥8
130-153 6" 14.2*0.6 25 200 11.38 48*34*37 ≥8
142-165 6-1/2" 14.2*0.6 25 200 11.86 56*37*38 ≥8
155-178 7" 14.2*0.6 25 200 12.56 56*37*38 ≥8

european hose clamp